Put-in-Bay Schedule and Fares
Put-in-Bay Extended Schedule
Starting Wednesday, February 1
We will be running an extended schedule that is posted on our HOME page.
Any updates will be posted here, Facebook & Twitter.
2012 Put-in-Bay Schedule
| Put-in-Bay One Way Fares |
| Adult | $ 6.50 |
| Child (6-11 yrs) | $ 1.50 |
| Child under 6 years | Free |
| Bicycle | $ 2.00 |
| Car | $ 15.00* |
| Motorcycle | $ 15.00* |
Fare does not include people with vehicle* Please see Bringing Your Vehicle* |
| Boats and Trailers, Travel Trailers and Motor Homes: |
| Under 10' ** | $ 16.00** |
| 11' - 14' ** | $ 19.00** |
| 15' - 18' ** | $ 23.00** |
| 19' - 22' ** | $ 32.00** |
| 23' - 26' ** | $ 36.00** |
| 27' - 30' ** | $ 45.00** |
| 31' - 34' ** | $ 52.00** |
| 35' | $ 54.00** |
| Over 35' Add | $ 2.00/ft** |
| jet ski trailer (single) | $ 14.00** |
| jet ski trailer (dbl) | $ 18.00** |
| Fare is in addition to vehicle** |
Please see Bringing Your Vehicle*