Miller Ferries to Put-in-Bay & Middle Bass Island are running their normal scheduled trips. Any updates will post here, Facebook and Twitter as available.
Miller Ferries to Put-in-Bay & Middle Bass Island are running their normal scheduled trips. Any updates will post here, Facebook and Twitter as available.

Transit time for Put-in-Bay is under 20 minutes.
| ||||
| 6:00 am | Daily Except Sunday | 6:30 am | ||
| 7:00 am | Daily | 7:30 am | ||
| 7:30 am | Daily | 8:00 am | ||
| 8:00 am | Daily | 8:30 am | ||
| 8:30 am | Daily | 9:00 am | ||
| 9:00 am | Daily | 9:30 am | ||
| 9:30 am | Daily | 10:00 am | ||
| 10:00 am | Daily | 10:30 am | ||
| 10:30 am | Daily | 11:00 am | ||
| 11:00 am | Daily | 11:30 am | ||
| 11:30 am | Daily | 12:00 pm | ||
| 12:00 pm | Daily | 12:30 pm | ||
| 12:30 pm | Daily | 1:00 pm | ||
| 1:00 pm | Daily | 1:30 pm | ||
| 1:30 pm | Daily | 2:00 pm | ||
| 2:00 pm | Daily | 2:30 pm | ||
| 2:30 pm | Daily | 3:00 pm | ||
| 3:00 pm | Daily | 3:30 pm | ||
| 3:30 pm | Daily | 4:00 pm | ||
| 4:00 pm | Daily | 4:30 pm | ||
| 4:30 pm | Daily | 5:00 pm | ||
| 5:00 pm | Daily | 5:30 pm | ||
| 5:30 pm | Daily | 6:00 pm | ||
| 6:00 pm | Daily | 6:30 pm | ||
| 6:30 pm | Daily | 7:00 pm | ||
| 7:00 pm | Daily | 7:30 pm | ||
| 7:30 pm | Fri., Sat., Sun. | 8:00 pm | ||
| 8:00 pm | Fri., Sat., Sun. | 8:30 pm | ||
| ||||||||
| 7:30 | pm | Daily, July 2-Aug 13 | 8:00 | pm | ||||
| 8:00 | pm | Daily | 8:30 | pm | ||||
| 8:30 | pm | Friday & Saturday | 9:00 | pm | ||||
| 9:00 | pm | Daily | 9:30 | pm | ||||

| Adult | $7.00 |
| Child (6-11yrs.) | $1.50 |
| Child (under 6yrs.) | Free |
| Bicycle | $2.00 |
| Car – See Vehicle Guidelines | $16.00 |
| Motorcycle – See Vehicle Guidelines | $16.00 |
*Fare Does Not Include Passengers *Bike/luggage Rack Extra
U.S. Military Personnel & U.S. Veterans
Save $2 Off Your Adult Round Trip Fare (reg $14),
when you present your card/ID
| Trailer Fare is in addition to vehicle* | |
| Under 10′ | $ 17.00 |
| 11′ – 14′ | $ 21.00 |
| 15′ – 18′ | $ 25.00 |
| 19′ – 22′ | $ 34.00 |
| 23′ – 26′ | $ 38.00 |
| 27′ – 30′ | $ 48.00 |
| 31′ – 34′ | $ 56.00 |
| 35′ | $ 58.00 |
| Over 35′ Add | $ 2.00/ft |
| jet ski trailer (single) | $ 16.00 |
| jet ski trailer (dbl) | $ 20.00 |



Transit time for Middle Bass Island is 40 minutes.
| ||||
| 8:15 am | Monday & Thursday | 9:15 am | ||
| 10:15 am | 11:15 am | |||
| 12:15 pm | 1:15 pm | |||
| 5:15 pm | 6:15 pm | |||
| 8:15 am | Tuesday & Wednesday | 9:15 am | ||
| 10:45 am | 11:45 am | |||
| 5:15 pm | 6:15 pm | |||
| 8:15 am | Friday | 9:15 am | ||
| 10:15 am | 11:15 am | |||
| 12:15 pm | 1:15 pm | |||
| 2:15 pm | 3:15 pm | |||
| 4:15 pm | 5:15 pm | |||
| 6:15 pm | 7:15 pm | |||
| 7:15 am | Saturday | 8:15 am | ||
| 9:15 am | 10:15 am | |||
| 11:15 am | 12:15 pm | |||
| 1:15 pm | 2:15 pm | |||
| 5:15 pm | 6:15 pm | |||
| 8:15 am | *Sunday | 9:15 am | ||
| 10:15 am | 11:15 am | |||
| 12:15 pm | 1:15 pm | |||
| 2:15 pm | 3:15 pm | |||
| 4:15 pm | 5:15 pm | |||
| 6:15 pm | …… | |||

| Adult | $9.50 |
| Child (6-11 yrs.) | $3.00 |
| Child (under 6 yrs.) | Free |
| Bicycle | $3.00 |
| Car – Reservations Required | $22.50 |
| Motorcycle – Reservations Required | $22.50 |
*Fare Does Not Include Passengers *Bike/luggage Rack Extra
U.S. Military Personnel & U.S. Veterans – Save $2 Off Your Adult Round Trip Fare when you present your card/ID
| Trailer Fare is in addition to vehicle* | |
| Under 10′ | $24.00 |
| 11′ – 14′ | $29.00 |
| 15′ – 18′ | $32.00 |
| 19′ – 22′ | $41.00 |
| 23′ – 26′ | $46.00 |
| 27′ – 30′ | $56.00 |
| 31′ – 34′ | $66.00 |
| 35′ | $70.00 |
| Over 35′ Add | $3.00/ft |
| jet ski trailer (single) | $22.00 |
| jet ski trailer (dbl) | $25.00 |

